- Model:
- Cadiz
- Square Feet:
- 2,164
- Stories:
- Lot:
- Type of Home:
- Single Family Homes
- Builder:
- Shea Trilogy
Queen Creek, AZ
Encanterra-Shea Trilogy![]() |
|||||
|
|
|
||||
Images |
|||||
| Image : Request Information ›› |
|||||
Additional InformationCOMMUNITY DESCRIPTION: Welcome to your next step in experiencing a life well lived. Welcome to Encanterra. Encanterra offers the signature Trilogy lifestyle in a private country club setting. From the moment you set foot on this "enchanted earth" you will experience the charm of an old-world, Mediterranean countryside village outfitted with the modern, new-world amenities afforded by true, resort living. Championship golf. Luxurious spa and fitness facilities. Restaurant and cafe. This is what life is like for Encanterrans. DRIVING DIRECTIONS: **From the 202 South Loop-202 South exit San Tan Village Parkway**-Turn south on San Tan Village Parkway to Pecos **-Turn east on Pecos to Power Road **-Turn south on Power Road to Rittenhouse **-Turn east on Rittenhouse to Combs Road **-Turn east on Combs Road to Encanterra Blvd. **-Turn south on Encanterra Blvd. into community ****From the US 60**-Take 60 east to Ironwood **-Turn south on Ironwood to Combs Road **-Turn east of Combs Road to Encanterra Blvd. **-Turn south on Encanterra Blvd. into community******** |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Alicante | 3 / 2/1 | 3,403 | $351,990 | DETAILS ›› |
|
Cannes | 2 / 2/0 | 1,773 | $235,990 | DETAILS ›› |
|
Genova | 2 / 2/1 | 2,180 | $270,990 | DETAILS ›› |
|
Marbella | 3 / 2/1 | 2,726 | $312,990 | DETAILS ›› |
|
Marseille | 2 / 2/0 | 1,615 | $219,990 | DETAILS ›› |
|
Napoli | 2 / 2/1 | 2,281 | $280,990 | DETAILS ›› |
|
Nice | 2 / 2/0 | 1,928 | $253,990 | DETAILS ›› |
|
Palermo | 2 / 2/1 | 2,280 | $263,990 | DETAILS ›› |
|
Positano | 2 / 2/1 | 2,121 | $255,990 | DETAILS ›› |
|
St. Tropez | 2 / 2/0 | 1,437 | $198,990 | DETAILS ›› |
|
Tarragona | 2 / 2/1 | 2,382 | $292,990 | DETAILS ›› |
|
Valencia | 3 / 3/1 | 3,764 | $370,990 | DETAILS ›› |
|
Cadiz | 2 / 2/0 | 2,164 | $282,990 | DETAILS ›› |
|
Cartagena | 2 / 2/0 | 2,554 | $300,900 | DETAILS ›› |
|
Antibes | 2 / 2/0 | 1,314 | $169,990 | DETAILS ›› |
|
Monaco | 2 / 2/0 | 1,583 | $214,990 | DETAILS ›› |
















